DOWNERS GROVE SOUTH PROGRAM HISTORY

Per IHSA records
R -- regional title; S -- sectional title; U -- supersectional title; Q -- state qualifier

Season Class Titles Place Won Lost Tied Coach
1976-77       4 4 4 Chuck Novotny
1977-78       8 6 1 Chuck Novotny
1978-79       6 8   Chuck Novotny
1979-80       13 3 3 Chuck Novotny
1980-81       13 3 2 Chuck Novotny
1981-82       9 5 2 Chuck Novotny
1982-83   RSQ   13 6 2 Chuck Novotny
1983-84   RSQ 4 18 5 2 Chuck Novotny
1984-85   R   16 2 2 Chuck Novotny
1985-86   RSQ   18 4 2 Chuck Novotny
Coach Total 118 46 20 10 yr   .696
1986-87       13 8 1 Barry Jacobson
1987-88       14 4 3 Barry Jacobson
Coach Total 27 12 4 2 yr   .674
1991-92   R          
1994-95       14 7 1 Miichael Wiggins
1995-96   R   16 5 4 Miichael Wiggins
1996-97   RSUQ   15 7 4 Miichael Wiggins
1997-98 AA SUQ   13 8 5 Miichael Wiggins
1998-99       9 14 1 Miichael Wiggins
1999-00 AA S   10 9 6 Miichael Wiggins
2000-01       8 11 3 Miichael Wiggins
2001-02       12 6 3 Miichael Wiggins
Coach Total 97 67 27 8 yr   .579
2004-05 AA RSQ 1 26 2 1 Jon Stapleton
2005-06 AA R          
2006-07 AA R          
2007-08 AA R          
2008-09 3A R          
School Total 268 127 52 21 yr   .600

 

 
© 2009 WestSuburbanSoccer.com. All Rights Reserved.